Please contact for availability however prices for 2008 are as below.
| DATES | RATE | LONG WEEKEND RATE |
| w/c 5th Jan-w/c 8th Mar '08 | £290 | £155 |
| w/c 15th & 22nd Mar '08 | £315 | £169 |
| w/c 29th Mar-w/c 26th April '08 | £290 | £155 |
| w/c 3rd - w/c 17th May '08 | £315 | £169 |
| w/c 24th May '08 | £390 | £209 |
| w/c 31st May-w/c 7th June '08 | £370 | £198 |
| w/c 14th June-w/c 12th July '08 | £420 | £225 |
| w/c 19th July-w/c 23rd Aug '08 | £525 | £281 |
| w/c 30th Aug-w/c 13th Dec'08 | £290 | £155 |
| Christmas/New year Weeks '08 | £575 | £308 |
Please Note:-
Please contact to check availability
Weekly rates apply from Saturday until Saturday
Long weekend rates apply from Friday until Monday
A deposit is required to secure booking, with full payment required 4-6 weeks prior to holiday commencement.