Please contact for availability however prices for 2010 are as below
| DATES | RATE | LONG WEEKEND RATE |
| w/c Sat 1st, 8th & 15th May 2010 | £315 | £214 |
| w/c Sat 22nd & 29th May 2010 | £370 | £251 |
| w/c Sat 5th & 12th June 2010 | £370 | £251 |
| w/c Sat 19th & 26th June 2010 | £420 | £285 |
| w/c Sat 3rd, 10th & 17th July 2010 | £420 | £285 |
| w/c Sat 24th & 31st July 2010 | £525 | £356 |
| w/c Sat 7th, 14th 21st & 28th August 2010 | £525 | £356 |
| w/c Sat 4th September 2010 | £400 | £271 |
| w/c Sat 11th, 18th & 25th September 2010 | £290 | £197 |
| w/c Sat 2nd, 9th, 16, 23rd & 30th October 2010 | £290 | £197 |
| w/c Sat 6th, 13th, 20th & 27th November 2010 | £290 | £197 |
| w/c Sat 4th, 11th & 18th December 2010 | £290 | £197 |
| w/c Sat 25th December 2010 & 1st January 2011 | £575 | £390 |
Please Note:-
Please contact to check availability
Weekly rates apply from Saturday until Saturday
Long weekend rates apply from Friday until Monday
A deposit is required to secure booking, with full payment required 4-6 weeks prior to holiday commencement.